Property Attributes
- MLS#2180555
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodSMITH ESTATES
- Zip84015
- StyleSplit-Entry/Bi-Level
- Year Built1984
- Taxes$ 2074
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Here's an opportunity to make homeownership work harder for you! This legal duplex offers the flexibility to make one side home while using the rent from the other to help offset your monthly mortgage payment. The rental income may also help you qualify for the loan! Even better, the units are separately metered for gas and electricity, allowing renters to pay for their own utilities and helping keep your expenses to a minimum. Situated on a large corner lot of a low-traffic cul-de-sac, this home offers a spacious yard and a convenient location. Need more space for yourself? The property also offers the flexibility to easily convert it back into a single-family home, giving you options as your needs change over time. Minutes from Hill Air Force Base, I-15, and the Clearfield FrontRunner Station, this location makes commuting to Salt Lake City, Ogden, and surrounding areas easy. Shopping, restaurants, businesses, parks, schools, and other everyday conveniences are nearby, with Davis Hospital and Medical Center just over a mile away. Whether you're looking for a home with built-in income potential, room to grow, or flexibility for the future, this legal duplex is a unique opportunity in a location close to major employment, transportation, and amenities. The cabinets will be painted and freshened in the first part of September. Each unit has it's own shed for storage.
| Elementary School | Middle School | High School |
|---|---|---|
| South Clearfield Elementary School | North Davis Middle School | Clearfield High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $499,900 |
General Features
| Living Area | 1768.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family,Multi-Family |
| Architectural Style | Split-Entry/Bi-Level |
| Security Features | Security System |
| Construction Materials | Asphalt |
| Year Built | 1984 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SMITH ESTATES |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clearfield |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 6.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | South Clearfield |
| Property Attached Y/N | No |
| Tax Annual Amount | 2074.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clearfield |
| ADU | Yes |
Interior Features
| Interior Amenities | Alarm: Security,Disposal,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Range/Oven: Free Stdng. |
|---|---|
| Basement | Entrance,Full,Slab |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 884.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Entry (Foyer),Out Buildings,Lighting |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Range,Refrigerator |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1768.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties