Property Attributes
- MLS#2180769
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityStockton
- AreaRush Vly
- NeighborhoodWILSON MINOR SUBDIVISION
- Zip84071
- StyleRambler/Ranch
- Year Built2009
- Taxes$ 3551
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3748
- Lot Size5.27 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE Saturday Sept 5 from 11 to 2! !My, my, look what we have for you! This stunning home/property has everything you need! 6 bedrooms, 4 bathrooms, new carpet throughout, new paint, new appliances (dishwasher and stove), and rustic hickory cabinets throughout. All of the countertops are beautiful concrete! There is a beautiful deck to enjoy those summer days on and a covered patio! Outside is a darling shed, a 12x15 greenhouse, and kennels for 5 dogs with water. The 48x36 barn has a covered area for hay and tack and a shop/garage that has 9 ft doors and plenty of room for toys! Behind the barn is a 3 stall horse enclosure with water plumbed to the stalls.
| Elementary School | Middle School | High School |
|---|---|---|
| Settlement Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,200,000 |
General Features
| Living Area | 3748.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Propane,Wood |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stone |
| Exclusions | Dryer,Washer |
| Year Built | 2009 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WILSON MINOR SUBDIVISION |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Tooele |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 10.0 |
| MLS Area | Rush Vly; Stocktn; Ophir; S Rim |
| Lot Size Units | Acres |
| Lot Size Square Feet | 229561.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Settlement Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3551.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Stockton |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1874.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Awning(s),Basement Entrance,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Lighting,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Detached,Extra Width,Opener |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Dog Run,Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings,Wood Stove |
| Lot Size Area | 5.27 |
| Spa | No |
| Building Area Total | 3748.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 5.27 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Dog Run,Storage Shed(s),Window Coverings,Wood Stove |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties